Subscribe to:
Post Comments (Atom)
Last Updated: January 05, 2011 3:15 PM | |||||||||||||||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
3kids1mama | X | 19.5 | 0.0 | 10.0 | 6.8 | 8.0 | 2.1 | 93.1 | 508.1 | -93.1 | -22.4% | ||||
AddieUSC | 0.0 | 45.0 | 0.0 | 17.8 | 0.0 | 28.8 | 1.2 | 0.0 | -574.4 | 925.6 | 574.4 | 38.3% | |||
ahfdragonfly | 6.0 | 35.0 | 0.0 | 25.5 | 11.6 | 22.1 | 2.7 | 1.3 | 173.9 | 1323.9 | -173.9 | -15.1% | |||
AirForceTed | 28.0 | 75.0 | 8.0 | 45.4 | 36.8 | 38.5 | 3.4 | 4.2 | 352.0 | 2362.0 | -352.0 | -17.5% | |||
Albu | 20.0 | 70.0 | 0.0 | 30.1 | 26.7 | 30.7 | 2.4 | 4.0 | -32.6 | 1567.4 | 32.6 | 2.0% | |||
AL-E-G8R | 19.8 | 47.9 | 16.0 | 34.7 | 35.9 | 32.6 | 4.9 | 4.6 | 103.2 | 1803.2 | -103.2 | -6.1% | |||
Amanda in ATL | 5.0 | 37.4 | 0.0 | 18.8 | 10.2 | 23.0 | 2.0 | 1.5 | -222.2 | 977.8 | 222.2 | 18.5% | |||
AMorgan | 0.0 | 23.3 | 0.0 | 6.2 | 4.0 | 19.3 | 1.1 | 1.3 | -684.4 | 320.6 | 684.4 | 68.1% | |||
AnnQ | 5.2 | 24.3 | 5.2 | 15.9 | 12.0 | 14.4 | 3.6 | 3.2 | 77.0 | 827.0 | -77.0 | -10.3% | |||
armadillo | 0.0 | 71.3 | 0.0 | 38.5 | 47.7 | 38.5 | 1.7 | 2.4 | -8.7 | 2001.3 | 8.7 | 0.4% | |||
autorunner | 32.3 | 45.7 | 10.1 | 32.7 | 30.6 | 32.6 | 4.3 | 7.3 | 0.1 | 1700.1 | -0.1 | 0.0% | |||
awnm | 6.3 | 23.1 | 0.0 | 11.5 | 12.7 | 7.7 | 2.2 | 1.9 | 199.8 | 599.8 | -199.8 | -50.0% | |||
AZ Nick | 2.2 | 44.2 | 0.0 | 19.0 | 31.6 | 24.9 | 1.7 | 2.4 | -312.3 | 987.7 | 312.3 | 24.0% | |||
azcat | X | 27.2 | 0.0 | 11.1 | 2.9 | 19.2 | 1.3 | -445.1 | 554.9 | 445.1 | 44.5% | ||||
Battman | 20.0 | 152.4 | 15.7 | 60.9 | 50.5 | 53.7 | 2.3 | 1.9 | 365.6 | 3165.6 | -365.6 | -13.1% | |||
baxdaddy | 16.2 | 30.0 | 0.0 | 14.6 | 11.9 | 14.4 | 2.2 | 1.6 | 9.7 | 759.7 | -9.7 | -1.3% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
bear2009 | 12.6 | 33.7 | 0.0 | 17.2 | 9.3 | 14.4 | 1.6 | 1.4 | 142.9 | 892.9 | -142.9 | -19.1% | |||
BenTN | 0.0 | 100.4 | 0.0 | 58.1 | 48.4 | 47.9 | 3.6 | 2.2 | 521.6 | 3021.6 | -521.6 | -20.9% | |||
Bethusila | 6.0 | 20.0 | 0.0 | 12.6 | 8.2 | 14.4 | 2.4 | 1.1 | -92.3 | 657.7 | 92.3 | 12.3% | |||
bingo_jenn | 10.2 | 35.4 | 0.0 | 17.4 | 24.9 | 15.3 | 2.0 | 3.0 | 106.3 | 906.3 | -106.3 | -13.3% | |||
bob in pittsburgh | 0.0 | 40.0 | 0.0 | 21.1 | 4.9 | 16.3 | 1.8 | 0.7 | 249.0 | 1099.0 | -249.0 | -29.3% | |||
Bob! | 12.6 | 104.0 | 12.0 | 63.7 | 57.5 | 70.0 | 3.1 | 1.8 | -337.0 | 3313.0 | 337.0 | 9.2% | |||
Brian J | 22.4 | 87.9 | 8.0 | 49.4 | 35.9 | 61.4 | 2.6 | 2.3 | -632.4 | 2567.6 | 632.4 | 19.8% | |||
Broheim | 23.0 | 80.6 | 0.0 | 30.9 | 15.0 | 38.6 | 1.6 | 2.0 | -403.1 | 1607.9 | 403.1 | 20.0% | |||
BuckeyeNurse | 16.5 | 33.3 | 10.1 | 21.2 | 24.7 | 19.2 | 4.0 | 4.1 | 101.1 | 1101.1 | -101.1 | -10.1% | |||
bumble73 | 0.0 | 45.0 | 0.0 | 24.7 | 11.6 | 21.1 | 2.4 | 1.6 | 182.5 | 1282.5 | -182.5 | -16.6% | |||
camille2 | 7.0 | 36.2 | 0.0 | 12.3 | 13.6 | 8.6 | 1.2 | 1.4 | 190.3 | 640.3 | -190.3 | -42.3% | |||
canadianodb | 0.0 | 24.7 | 0.0 | 10.4 | 4.5 | 10.0 | 1.5 | 1.0 | 20.0 | 540.0 | -20.0 | -3.8% | |||
catsav64 | 8.0 | 21.9 | 0.0 | 11.8 | 7.9 | 15.3 | 1.9 | 1.2 | -186.0 | 614.0 | 186.0 | 23.2% | |||
cattitude | 10.0 | 29.7 | 0.0 | 12.4 | 11.9 | 14.4 | 1.3 | 2.0 | -107.1 | 643.0 | 107.1 | 14.3% | |||
Charles1968 | 0.0 | 31.7 | 0.0 | 16.5 | 16.5 | 14.4 | 1.9 | 1.6 | 107.5 | 857.5 | -107.5 | -14.3% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
CharlestonCy | 0.0 | 28.3 | 0.0 | 9.4 | 0.0 | 19.2 | 1.1 | 0.0 | -513.7 | 486.3 | 513.7 | 51.4% | |||
Chemgrad08 | 0.0 | 18.3 | 0.0 | 5.9 | 3.0 | 9.6 | 1.1 | 0.6 | -195.6 | 304.4 | 195.6 | 39.1% | |||
CKMello624 | X | 27.6 | 0.0 | 11.7 | 14.0 | 25.9 | 1.6 | -776.6 | 573.4 | 776.6 | 57.5% | ||||
clifford (tbrd) | 0.0 | 43.2 | 0.0 | 16.1 | 7.5 | 17.3 | 1.3 | 0.6 | -62.5 | 837.5 | 62.5 | 6.9% | |||
coastergirl | 0.0 | 26.6 | 0.0 | 16.7 | 15.2 | 14.4 | 2.0 | 1.3 | 119.7 | 869.7 | -119.7 | -16.0% | |||
constantreader | 8.0 | 35.7 | 0.0 | 19.2 | 18.8 | 23.0 | 2.0 | 2.6 | -200.1 | 999.9 | 200.1 | 16.7% | |||
crazyrunninglady | 3.0 | 71.0 | 3.0 | 44.1 | 35.7 | 40.3 | 3.4 | 2.4 | 192.4 | 2292.4 | -192.4 | -9.2% | |||
Desert Dan | X | 42.0 | 0.0 | 15.5 | 1.8 | 19.2 | 1.5 | -225.9 | 774.1 | 225.9 | 22.6% | ||||
djbergh | 12.3 | 27.6 | 0.0 | 19.4 | 21.3 | 19.2 | 2.9 | 5.4 | 10.6 | 1010.6 | -10.6 | -1.1% | |||
Docket_Rocket | 27.5 | 58.3 | 7.6 | 37.5 | 33.0 | 32.6 | 3.5 | 3.3 | 248.7 | 1948.7 | -248.7 | -14.6% | |||
doodlebug9 | 0.0 | 24.0 | 0.0 | 10.5 | 11.7 | 9.6 | 1.6 | 2.5 | 47.3 | 547.3 | -47.3 | -9.5% | |||
doxiemama | 5.0 | 17.0 | 0.0 | 5.4 | 3.8 | 9.6 | 1.3 | 3.4 | -217.1 | 282.9 | 217.1 | 43.4% | |||
Dutchie61 | 4.0 | 38.1 | 0.0 | 21.3 | 13.8 | 24.0 | 1.9 | 1.3 | -140.5 | 1108.5 | 140.5 | 11.2% | |||
El2222 | 0.0 | 14.0 | 0.0 | 1.6 | 0.0 | 13.4 | 0.4 | 0.0 | -617.8 | 82.3 | 617.8 | 88.3% | |||
espoafd | 0.0 | 76.5 | 0.0 | 27.6 | 9.2 | 42.2 | 1.2 | 0.9 | -766.9 | 1433.1 | 766.9 | 34.9% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
fastone | 21.0 | 42.0 | 19.5 | 29.1 | 29.0 | 19.2 | 5.1 | 6.4 | 513.8 | 1513.8 | -513.8 | -51.4% | |||
flipflopgirl | X | 20.0 | 0.0 | 6.1 | 0.3 | 9.6 | 0.9 | -194.9 | 305.1 | 194.9 | 39.0% | ||||
GlassHalfFull | 4.2 | 24.5 | 0.0 | 12.5 | 8.6 | 14.4 | 2.1 | 1.3 | -101.9 | 648.1 | 101.9 | 13.6% | |||
glowsinthedark | 20.0 | 60.0 | 0.0 | 35.9 | 34.5 | 38.5 | 2.9 | 5.4 | -144.4 | 1865.7 | 144.4 | 7.2% | |||
Goat33j | 3.2 | 19.9 | 0.0 | 7.9 | 6.7 | 11.5 | 1.6 | 1.7 | -188.0 | 412.1 | 188.0 | 31.3% | |||
gtyogger32 | 4.0 | 71.2 | 0.0 | 22.6 | 16.3 | 24.0 | 1.5 | 0.8 | -74.2 | 1174.8 | 74.2 | 5.9% | |||
Hddave | 3.0 | 26.4 | 0.0 | 15.1 | 11.5 | 15.3 | 2.1 | 1.0 | -15.7 | 784.3 | 15.7 | 2.0% | |||
heavy hoofer | 10.0 | 23.0 | 0.0 | 13.7 | 13.9 | 19.2 | 2.2 | 2.0 | -286.6 | 713.4 | 286.6 | 28.7% | |||
Hope'sMom | 2.5 | 13.1 | 0.0 | 6.5 | 1.6 | 9.6 | 1.6 | 0.8 | -161.7 | 338.3 | 161.7 | 32.3% | |||
huenix | 16.0 | 68.0 | 0.0 | 31.1 | 13.0 | 38.5 | 2.0 | 1.9 | -392.6 | 1617.5 | 392.6 | 19.5% | |||
I'msoslow | 7.8 | 34.0 | 0.0 | 15.9 | 13.3 | 15.3 | 2.6 | 2.0 | 27.2 | 827.2 | -27.2 | -3.4% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
jeebeerunner | 25.5 | 79.0 | 7.0 | 48.6 | 35.0 | 38.5 | 3.4 | 3.1 | 519.4 | 2529.4 | -519.4 | -25.8% | |||
jhfenton | 18.0 | 81.3 | 6.0 | 40.5 | 47.1 | 57.5 | 2.0 | 2.6 | -896.5 | 2103.5 | 896.5 | 29.9% | |||
jjchouinard | 17.0 | 40.0 | 0.0 | 22.8 | 26.2 | 24.0 | 2.5 | 7.4 | -88.4 | 1161.6 | 88.4 | 7.1% | |||
jomcd_90 | 15.1 | 16.8 | 0.0 | 7.0 | 10.7 | 9.6 | 1.5 | 2.7 | -138.0 | 362.0 | 138.0 | 27.6% | |||
K W | 0.0 | 51.0 | 0.0 | 30.7 | 30.2 | 34.5 | 2.4 | 2.2 | -205.5 | 1594.5 | 205.5 | 11.4% | |||
kaibri | X | 32.0 | 0.0 | 13.3 | 21.5 | 24.0 | 1.3 | -572.0 | 678.1 | 572.0 | 45.8% | ||||
Katiekins | 20.3 | 45.6 | 0.0 | 28.1 | 16.3 | 28.8 | 2.3 | 1.2 | -40.7 | 1459.3 | 40.7 | 2.7% | |||
Kayano | 17.1 | 28.7 | 0.0 | 16.1 | 21.2 | 21.1 | 1.6 | 6.2 | -265.3 | 834.7 | 265.3 | 24.1% | |||
Keenagirl | 10.5 | 75.0 | 6.1 | 38.7 | 24.0 | 43.2 | 2.6 | 2.6 | -238.6 | 2011.5 | 238.6 | 10.6% | |||
KellyonPEI | 6.9 | 21.7 | 0.0 | 13.0 | 13.0 | 11.5 | 2.4 | 3.6 | 75.2 | 675.2 | -75.2 | -12.5% | |||
Kimmi5207 | 0.0 | 16.1 | 0.0 | 2.9 | 0.0 | 8.6 | 0.7 | 0.0 | -298.7 | 151.3 | 298.7 | 66.4% | |||
kzod | 47.0 | 47.0 | 10.0 | 29.1 | 28.8 | 28.8 | 3.6 | 2.6 | 11.6 | 1511.6 | -11.6 | -0.8% | |||
Lacer | 64.4 | 65.7 | 18.0 | 43.9 | 37.9 | 38.5 | 3.5 | 2.2 | 273.8 | 2283.8 | -273.8 | -13.6% | |||
Lchasper | 11.1 | 21.4 | 0.0 | 6.1 | 6.7 | 5.8 | 1.1 | 1.3 | 16.8 | 316.8 | -16.8 | -5.6% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
leegee | X | 29.5 | 0.0 | 15.2 | 12.6 | 19.2 | 1.8 | -222.5 | 777.6 | 222.5 | 22.2% | ||||
lefty_logan | 40.4 | 53.3 | 12.0 | 30.5 | 32.8 | 24.0 | 3.2 | 5.4 | 336.9 | 1585.9 | -336.9 | -27.0% | |||
leptirica | 6.3 | 40.1 | 0.0 | 20.8 | 19.0 | 19.2 | 2.9 | 1.5 | 83.0 | 1083.0 | -83.0 | -8.3% | |||
lilredfiat | 11.3 | 64.5 | 0.0 | 30.3 | 23.3 | 28.8 | 2.2 | 1.5 | 77.9 | 1577.9 | -77.9 | -5.2% | |||
Love the Half | 43.8 | 80.3 | 0.0 | 47.8 | 38.6 | 47.9 | 2.7 | 1.7 | -14.7 | 2485.3 | 14.7 | 0.6% | |||
Madcow75 | 15.0 | 39.4 | 0.0 | 25.7 | 21.6 | 19.2 | 3.3 | 2.1 | 337.2 | 1337.2 | -337.2 | -33.7% | |||
mafar | 0.0 | 12.8 | 0.0 | 3.8 | 4.2 | 28.8 | 1.0 | 0.8 | -1304.4 | 195.6 | 1304.4 | 87.0% | |||
mantrius | 0.0 | 52.8 | 0.0 | 25.5 | 5.7 | 28.8 | 1.6 | 0.6 | -171.7 | 1328.3 | 171.7 | 11.4% | |||
map2 | 5.0 | 38.1 | 0.0 | 16.2 | 13.9 | 9.6 | 1.7 | 1.6 | 341.1 | 841.1 | -341.1 | -68.2% | |||
Margo5280 | 10.8 | 37.9 | 10.0 | 23.1 | 20.0 | 21.1 | 3.8 | 4.8 | 100.7 | 1200.7 | -100.7 | -9.2% | |||
meka | 65.0 | 92.6 | 10.0 | 40.8 | 39.6 | 38.4 | 2.0 | 2.0 | 82.6 | 2082.6 | -82.6 | -4.1% | |||
mnmflats | 7.0 | 37.2 | 5.0 | 23.6 | 18.3 | 23.7 | 2.6 | 3.0 | -4.4 | 1229.6 | 4.4 | 0.4% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
momlikestorun | 13.0 | 52.3 | 13.0 | 27.1 | 28.1 | 19.2 | 3.9 | 2.0 | 408.9 | 1408.9 | -408.9 | -40.9% | |||
momo89 | 0.0 | 35.9 | 0.0 | 18.6 | 7.4 | 24.9 | 1.9 | 1.2 | -334.8 | 965.2 | 334.8 | 25.8% | |||
MothAudio | 86.0 | 153.0 | 43.0 | 72.1 | 82.3 | 57.5 | 2.9 | 2.1 | 750.0 | 3750.0 | -750.0 | -25.0% | |||
Motormouse | 10.8 | 90.5 | 0.0 | 40.5 | 44.4 | 38.5 | 2.1 | 1.8 | 97.5 | 2107.5 | -97.5 | -4.9% | |||
mtngirl04 | 8.5 | 22.8 | 0.0 | 12.0 | 13.9 | 11.5 | 1.9 | 4.0 | 23.0 | 623.0 | -23.0 | -3.8% | |||
mustang361 | 10.0 | 20.3 | 0.0 | 10.7 | 12.2 | 14.4 | 2.4 | 4.0 | -193.4 | 556.6 | 193.4 | 25.8% | |||
never2late2run | 0.0 | 70.2 | 0.0 | 24.2 | 13.3 | 24.0 | 1.4 | 1.0 | 7.0 | 1257.0 | -7.0 | -0.6% | |||
newculprunner | 40.2 | 67.8 | 0.0 | 41.5 | 42.5 | 32.6 | 2.8 | 4.6 | 456.4 | 2156.4 | -456.4 | -26.8% | |||
NH_Midrunner | 14.1 | 51.5 | 3.8 | 24.1 | 16.8 | 19.4 | 2.2 | 2.2 | 243.8 | 1253.8 | -243.8 | -24.1% | |||
nickshawn | 14.7 | 64.7 | 0.0 | 34.8 | 24.6 | 34.5 | 2.6 | 1.8 | 11.9 | 1811.9 | -11.9 | -0.7% | |||
nosaint | 35.0 | 112.0 | 35.0 | 63.1 | 58.7 | 47.9 | 4.5 | 4.0 | 782.0 | 3282.0 | -782.0 | -31.3% | |||
NYer in SLC | 17.0 | 43.8 | 6.1 | 22.7 | 20.5 | 19.2 | 2.7 | 2.7 | 178.7 | 1178.7 | -178.7 | -17.9% | |||
oudaisygirl | 13.0 | 30.1 | 0.0 | 16.9 | 17.9 | 18.2 | 2.2 | 1.9 | -73.3 | 876.7 | 73.3 | 7.7% | |||
parunningfool | 55.5 | 114.5 | 0.0 | 50.1 | 47.0 | 40.3 | 2.0 | 2.5 | 504.8 | 2604.8 | -504.8 | -24.0% | |||
PeachY | 2.0 | 30.3 | 0.0 | 13.0 | 3.0 | 12.5 | 1.5 | 0.6 | 25.2 | 675.2 | -25.2 | -3.9% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
pranayama | 20.3 | 62.0 | 0.0 | 33.6 | 28.4 | 34.5 | 2.7 | 3.1 | -53.2 | 1746.8 | 53.2 | 3.0% | |||
prettykins98 | 3.5 | 34.6 | 3.5 | 22.4 | 15.9 | 24.9 | 3.3 | 2.1 | -135.8 | 1164.2 | 135.8 | 10.4% | |||
Proofreader | 0.0 | 18.0 | 0.0 | 5.6 | 2.6 | 7.8 | 1.3 | 0.7 | -115.0 | 290.0 | 115.0 | 28.4% | |||
purrx3 | 16.8 | 38.9 | 8.4 | 22.3 | 16.6 | 19.2 | 2.6 | 4.0 | 161.1 | 1161.1 | -161.1 | -16.1% | |||
Pygzilla | 42.7 | 76.4 | 0.0 | 40.9 | 24.8 | 50.1 | 1.8 | 1.1 | -483.4 | 2126.6 | 483.4 | 18.5% | |||
RabbitChaser | 6.0 | 41.0 | 0.0 | 20.0 | 23.3 | 14.4 | 2.2 | 2.2 | 290.0 | 1040.0 | -290.0 | -38.7% | |||
Rach^ | 16.7 | 31.3 | 3.0 | 14.6 | 15.0 | 14.4 | 2.6 | 3.3 | 8.0 | 758.0 | -8.0 | -1.1% | |||
RestTomorrow | 16.5 | 83.1 | 0.0 | 24.7 | 15.0 | 38.5 | 1.3 | 1.4 | -727.2 | 1282.8 | 727.2 | 36.2% | |||
RuffTuffCreamPuff | 0.0 | 16.0 | 0.0 | 7.3 | 0.0 | 9.6 | 1.4 | 0.0 | -118.3 | 381.8 | 118.3 | 23.7% | |||
run1119 | X | 28.0 | 8.0 | 14.4 | 11.7 | 24.0 | 2.7 | -517.0 | 733.0 | 517.0 | 41.4% | ||||
RunDee | 14.3 | 27.2 | 3.1 | 16.7 | 13.7 | 19.2 | 3.0 | 2.6 | -130.8 | 869.2 | 130.8 | 13.1% | |||
RunLikeAMotha | 12.3 | 27.0 | 0.0 | 15.4 | 18.2 | 14.4 | 2.1 | 4.1 | 51.2 | 801.2 | -51.2 | -6.8% | |||
RunnerNic16 | 17.0 | 29.8 | 0.0 | 17.8 | 22.2 | 15.3 | 2.0 | 5.4 | 124.7 | 924.7 | -124.7 | -15.6% | |||
runnerpoet | X | 86.1 | 0.0 | 42.2 | 19.5 | 47.9 | 2.2 | -348.5 | 2151.5 | 348.5 | 13.9% | ||||
runnin turtle | 13.0 | 19.0 | 0.0 | 12.0 | 13.4 | 11.5 | 2.6 | 4.7 | 25.0 | 625.0 | -25.0 | -4.2% | |||
RunningTD | 12.4 | 43.8 | 0.0 | 24.3 | 9.6 | 33.1 | 1.9 | 1.2 | -460.5 | 1264.5 | 460.5 | 26.7% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
runthrem | 6.0 | 27.0 | 0.0 | 14.3 | 18.6 | 12.0 | 2.5 | 3.0 | 120.0 | 745.0 | -120.0 | -19.2% | |||
russalka | 16.4 | 43.0 | 0.0 | 24.5 | 25.4 | 23.0 | 2.6 | 2.8 | 73.8 | 1273.8 | -73.8 | -6.1% | |||
Rwolf | 31.1 | 37.2 | 0.0 | 20.6 | 26.4 | 24.0 | 2.2 | 3.7 | -177.3 | 1072.7 | 177.3 | 14.2% | |||
SCRAPS! | X | 21.0 | 0.0 | 4.8 | 12.7 | 19.2 | 0.8 | -753.4 | 246.6 | 753.4 | 75.3% | ||||
seasidesally | 4.0 | 27.7 | 0.0 | 8.6 | 12.2 | 7.7 | 1.3 | 3.6 | 47.5 | 447.5 | -47.5 | -11.9% | |||
see her run | 13.5 | 15.8 | 3.0 | 11.6 | 13.1 | 9.6 | 4.4 | 11.0 | 104.7 | 604.7 | -104.7 | -20.9% | |||
seeamyrun | 12.1 | 40.5 | 0.0 | 17.8 | 21.4 | 19.2 | 1.7 | 2.1 | -76.6 | 923.4 | 76.6 | 7.7% | |||
ShortieQuinn | 10.1 | 35.0 | 8.8 | 21.0 | 21.4 | 20.1 | 3.9 | 3.3 | 42.4 | 1092.4 | -42.4 | -4.0% | |||
SJerseyRunner | 27.0 | 55.0 | 0.0 | 32.3 | 27.6 | 24.9 | 2.6 | 2.1 | 378.0 | 1678.0 | -378.0 | -29.1% | |||
slowRNR | 3.5 | 22.7 | 3.5 | 14.1 | 10.8 | 14.4 | 3.3 | 1.8 | -16.4 | 733.6 | 16.4 | 2.2% | |||
SlowSteadySarah | 13.3 | 40.0 | 0.0 | 22.5 | 20.6 | 24.0 | 2.2 | 1.8 | -79.9 | 1170.1 | 79.9 | 6.4% | |||
So_Sota_Gal | 13.8 | 33.0 | 8.9 | 24.0 | 18.8 | 23.0 | 4.2 | 2.9 | 49.1 | 1249.1 | -49.1 | -4.1% | |||
soccermom15 | 9.1 | 21.6 | 2.0 | 14.7 | 15.6 | 14.4 | 4.2 | 5.0 | 12.7 | 762.7 | -12.7 | -1.7% | |||
SpartanFan04 | 11.0 | 51.4 | 0.0 | 25.9 | 17.3 | 24.9 | 2.0 | 3.0 | 48.5 | 1348.5 | -48.5 | -3.7% | |||
Start@60 | 16.5 | 44.0 | 7.0 | 28.3 | 20.0 | 24.9 | 3.5 | 3.7 | 171.3 | 1471.3 | -171.3 | -13.2% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
StepbyStep | 19.5 | 85.1 | 19.5 | 44.6 | 33.6 | 38.5 | 3.2 | 4.3 | 309.9 | 2319.9 | -309.9 | -15.4% | |||
StephenJM | 34.0 | 76.0 | 0.0 | 48.8 | 37.1 | 52.7 | 2.7 | 2.0 | -210.3 | 2539.7 | 210.3 | 7.6% | |||
stlboilermaker | 0.0 | 32.0 | 0.0 | 20.7 | 15.5 | 24.9 | 2.5 | 2.1 | -223.8 | 1076.2 | 223.8 | 17.2% | |||
SueInTN | 44.3 | 135.9 | 27.7 | 61.4 | 65.9 | 57.7 | 3.1 | 1.9 | 183.8 | 3193.8 | -183.8 | -6.1% | |||
summerof66 | 23.5 | 34.0 | 15.0 | 27.5 | 21.8 | 28.8 | 6.1 | 8.6 | -71.3 | 1428.7 | 71.3 | 4.8% | |||
supersono99 | 12.0 | 25.0 | 0.0 | 13.3 | 11.0 | 9.6 | 2.3 | 1.2 | 190.5 | 690.5 | -190.5 | -38.1% | |||
susan34-rw | 14.0 | 51.4 | 2.0 | 23.9 | 16.6 | 23.0 | 2.1 | 2.2 | 42.3 | 1242.3 | -42.3 | -3.5% | |||
SusanRachel | 24.0 | 37.0 | 0.0 | 17.7 | 29.5 | 19.2 | 2.0 | 6.3 | -82.0 | 918.0 | 82.0 | 8.2% | |||
SylverStrider | 0.0 | 10.0 | 0.0 | 2.4 | 1.6 | 38.5 | 0.8 | 0.6 | -1883.2 | 126.9 | 1883.2 | 93.7% | |||
Synergy99 | 0.0 | 15.0 | 0.0 | 1.5 | 0.0 | 14.4 | 0.4 | 0.0 | -672.0 | 78.0 | 672.0 | 89.6% | |||
TCoach | 2.0 | 22.2 | 0.0 | 9.4 | 1.7 | 19.2 | 1.3 | 0.8 | -512.8 | 487.2 | 512.8 | 51.3% | |||
The Lapsed Pacifist | 29.0 | 62.0 | 0.0 | 21.7 | 20.3 | 24.0 | 1.1 | 1.9 | -121.2 | 1127.8 | 121.2 | 9.7% | |||
thebigPH | 0.0 | 36.8 | 0.0 | 10.3 | 2.9 | 12.5 | 1.2 | 0.6 | -112.8 | 537.2 | 112.8 | 17.4% | |||
thecrow124 | 0.0 | 80.1 | 0.0 | 45.7 | 26.9 | 42.2 | 2.4 | 1.8 | 175.9 | 2375.9 | -175.9 | -8.0% | |||
TheHammer | 41.0 | 64.0 | 28.0 | 51.6 | 50.6 | 46.0 | 7.0 | 4.1 | 284.0 | 2684.0 | -284.0 | -11.8% | |||
thenotnatural | 28.8 | 111.1 | 0.0 | 35.8 | 37.3 | 52.7 | 1.4 | 2.1 | -886.6 | 1863.4 | 886.6 | 32.2% | |||
Member Name | Wk 52 12/24 - 1/2 |
High MPW | Low MPW | Avg MPW | Last 10-wk avg | MPW Goal | MPW Req.* | Consis-tency^ | 10-wk Consis-tency^ | Miles Bank/ Debt | Total 2010 Miles | Miles Left to Go | % of Miles Left | ||
timmers | 39.5 | 66.1 | 0.0 | 30.3 | 26.1 | 28.8 | 1.9 | 1.9 | 77.2 | 1577.2 | -77.2 | -5.1% | |||
TN Girl | 9.6 | 20.3 | 0.0 | 15.4 | 16.6 | 14.4 | 4.7 | 6.3 | 49.2 | 799.2 | -49.2 | -6.6% | |||
Tr@nce | 8.7 | 27.2 | 0.0 | 12.3 | 10.9 | 14.4 | 1.8 | 1.3 | -111.0 | 639.0 | 111.0 | 14.8% | |||
tuckfro | 18.3 | 55.5 | 0.0 | 26.7 | 34.9 | 19.2 | 2.3 | 2.4 | 386.8 | 1386.8 | -386.8 | -38.7% | |||
TwoGees | 0.0 | 60.7 | 0.0 | 29.2 | 20.7 | 28.8 | 1.8 | 1.2 | 19.5 | 1519.5 | -19.5 | -1.3% | |||
